Call Us Now
204 510 76584G//Winnipeg/S/S now. Open House: July 18, 19, 25 & 26 from 2:00 4:00 PM. Offer as received. Extremely well-maintained and shows beautifully with no disappointments. Flexible possession available. Proudly presenting this immaculate 3-bedroom home in the highly desirable Garden City neighborhood. (id:63863)
| MLS® Number | 202614736 |
| Property Type | Single Family |
| Neigbourhood | Garden City |
| Community Name | Garden City |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
| Constructed Date | 1963 |
| Construction Style Split Level | Split Level |
| Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,051 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Lower Level | 2pc Bathroom | 4 ft | 5 ft | 4 ft x 5 ft |
| Main Level | Living Room | 17 ft | 15 ft | 17 ft x 15 ft |
| Main Level | Dining Room | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
| Main Level | Eat In Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
| Upper Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Upper Level | Bedroom | 13 ft ,6 in | 10 ft | 13 ft ,6 in x 10 ft |
| Upper Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/29973771/951-airlies-street-winnipeg-garden-city
Contact us for more information
Sajan Thaman