Call Us Now
204 510 76583E//Winnipeg/*OFFERS AS RECEIVED, SS START NOW* Welcome to this well-maintained side-by-side bungalow in the heart of East Kildonan. This home offers a bright and functional open-concept layout with large windows that bring in plenty of natural light. The kitchen features ample cabinet and counter space along with a convenient pantry, ideal for everyday living and entertaining. The main floor includes three generously sized bedrooms and a full bathroom. The basement has been recently upgraded with a newly added bedroom, wet bar, and full bathroom, providing excellent additional living space perfect for extended family, guests, or potential secondary suite use. Some photos may include virtual staging. Recent updates include shingles (2024), tri-pane windows, high-efficiency furnace, and central A/C, offering comfort and peace of mind. The fully fenced yard with deck and green space is great for families or pets. Conveniently located close to schools, shopping, public transportation, and all amenities. Great value don t miss this opportunity! (id:63863)
| MLS® Number | 202606711 |
| Property Type | Single Family |
| Neigbourhood | East Kildonan |
| Community Name | East Kildonan |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1976 |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Brick Facing |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 820 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11 ft ,10 in | 9 ft | 11 ft ,10 in x 9 ft |
| Basement | Recreation Room | 22 ft | 11 ft ,10 in | 22 ft x 11 ft ,10 in |
| Main Level | Primary Bedroom | 10 ft ,4 in | 11 ft ,6 in | 10 ft ,4 in x 11 ft ,6 in |
| Main Level | Living Room | 14 ft ,6 in | 11 ft | 14 ft ,6 in x 11 ft |
| Main Level | Bedroom | 8 ft ,6 in | 10 ft | 8 ft ,6 in x 10 ft |
| Main Level | Dining Room | 9 ft ,1 in | 8 ft ,1 in | 9 ft ,1 in x 8 ft ,1 in |
| Main Level | Bedroom | 10 ft ,6 in | 7 ft ,1 in | 10 ft ,6 in x 7 ft ,1 in |
| Main Level | Kitchen | 8 ft ,2 in | 7 ft ,1 in | 8 ft ,2 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/29600041/7-amelia-crescent-winnipeg-east-kildonan
Contact us for more information
Sachpreet Khangura