Call Us Now
204 510 76584C//Winnipeg/Offers as received. Attention investors, renovation project, and first-time home buyers! This affordable home is a great opportunity and beats renting at this price.The property features fully fenced front and back yards, along with a large storage shed for added convenience. The main floor offers a kitchen, a spacious dining room, a bright living room, and a 4-piece bathroom. Upstairs, you'll find two bedrooms plus a versatile open area that can be used as a home office, TV/lounge space, or play area.The basement provides additional space for recreation, storage, or entertaining. All appliances and window blinds are included, making this home move-in ready. According to the previous owner, most of the wiring and plumbing have been updated.House needs renovation.The vendors are relocating out of province, and quick possession is available. Don't miss this excellent opportunity book your showing today and bring your offer! (id:63863)
| MLS® Number | 202619116 |
| Property Type | Single Family |
| Neigbourhood | Sinclair Park |
| Community Name | Sinclair Park |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
| Constructed Date | 1905 |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 956 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| None |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 13 ft ,8 in | 7 ft ,3 in | 13 ft ,8 in x 7 ft ,3 in |
| Main Level | Living Room | 11 ft ,6 in | 11 ft ,4 in | 11 ft ,6 in x 11 ft ,4 in |
| Main Level | Dining Room | 11 ft | 15 ft | 11 ft x 15 ft |
| Main Level | Kitchen | 9 ft ,6 in | 9 ft ,8 in | 9 ft ,6 in x 9 ft ,8 in |
| Upper Level | Primary Bedroom | 11 ft ,1 in | 11 ft ,7 in | 11 ft ,1 in x 11 ft ,7 in |
| Upper Level | Bedroom | 11 ft ,3 in | 6 ft ,5 in | 11 ft ,3 in x 6 ft ,5 in |
| Upper Level | Other | 8 ft ,2 in | 7 ft ,9 in | 8 ft ,2 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/30101430/398-powers-street-winnipeg-sinclair-park
Contact us for more information
Mohinder Singh Rehsi
Broker
Jai Kaur Rehsi