Call Us Now
204 510 7658R15//West St Paul/Offers Anytime | Huge Price Reduction: $15000 price to sell Welcome to 3 Wuerch Crescent in west st Paul MB!This beautifully designed open-concept home features 9-ft ceilings, a tiled gas fireplace entertainment wall, and laminate flooring throughout the main floor. Offering 3 bedrooms and 2.5 bathrooms, this fully upgraded, show home style property includes a single attached garage and a private side entrance to the basement. With nearly 1387 sq. ft. of luxury living space, this home is loaded with premium features, including oversized windows, a large fenced backyard, and a built-in entertainment center. The kitchen showcases custom oversized cabinetry, quartz countertops, and high-end finishes throughout. The bathrooms include a glass-tiled shower n modern fixtures.The exterior is tastefully finished with 40-year premium shingles, a full concrete driveway, an approach, and front steps. foundation with MS-Delta wrap and an engineered I-joist floor system, this home offers quality construction above and beyond standard finishes. Located just steps from parks and lakes, the property taxes shown are after the rebate for the principal house. Fence along house 5 belongs to house number 5. Must view. (id:63863)
| MLS® Number | 202602927 |
| Property Type | Single Family |
| Neigbourhood | West St Paul |
| Community Name | West St Paul |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 2022 |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,387 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 20 ft | 9 ft | 20 ft x 9 ft |
| Main Level | Living Room | 14 ft ,6 in | 11 ft | 14 ft ,6 in x 11 ft |
| Upper Level | Primary Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
| Upper Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Upper Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
https://www.realtor.ca/real-estate/29377600/3-wuerch-crescent-west-st-paul-west-st-paul
Contact us for more information
Mohinder Singh Rehsi
Broker