Call Us Now
204 510 76583P//Winnipeg/Rare opportunity to own approximately 2.2 acres in East St. Paul, just outside Winnipeg city limits with convenient access to the Perimeter. With a parcel of this size and depth, there is tremendous potential whether you re looking to build your dream home with plenty of room for a shop and outdoor space, hold for the future, or explore possible redevelopment or subdivision opportunities. The expansive lot offers a unique amount of space in a highly desirable area while still keeping you close to the city and everyday amenities. An existing home is situated on the property, some photos have been enhanced using AI for presentation purposes, with the value primarily in the land. Potential subdivision or redevelopment is subject to RM approval, and purchasers are encouraged to conduct their own due diligence regarding future use. Showings start now. Offers as received, no bidding wars. Please leave all offers open for 24 hours for seller review. The listing agent has an interest in the property. (id:63863)
| MLS® Number | 202623653 |
| Property Type | Single Family |
| Neigbourhood | East St Paul |
| Community Name | East St Paul |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 851 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| None |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14 ft ,2 in | 11 ft ,3 in | 14 ft ,2 in x 11 ft ,3 in |
| Main Level | Bedroom | 11 ft ,6 in | 9 ft ,3 in | 11 ft ,6 in x 9 ft ,3 in |
| Main Level | Bedroom | 9 ft ,5 in | 8 ft ,6 in | 9 ft ,5 in x 8 ft ,6 in |
| Main Level | Bedroom | 7 ft ,6 in | 10 ft ,8 in | 7 ft ,6 in x 10 ft ,8 in |
| Main Level | Kitchen | 5 ft ,9 in | 6 ft | 5 ft ,9 in x 6 ft |
| Main Level | Dining Room | 7 ft ,11 in | 11 ft ,3 in | 7 ft ,11 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/30304717/2571-henderson-highway-winnipeg-east-st-paul
Contact us for more information
Sachpreet Khangura