Call Us Now
204 510 76584E//Winnipeg/SS NOW. Offers as received. Welcome to 167 Atlas Crescent, located in the friendly and growing community of North Pointe at Aurora! This stunning 6-bedroom + Loft, 4-bathroom home with Fully Finished Basement and SEPARATE ENTRANCE is a true must-see. Main Floor Features a bedroom with a full bath, 10-ft ceilings, a modern kitchen, large dining room and a spacious living area filled with natural light from large windows. Second Floor boasts 9-ft ceilings, a luxurious primary suite with a walk-in closet and ensuite bath, a versatile loft, two additional bedrooms, a full bathroom and a convenient laundry room. Fully Finished Basement: With a SEPARATE ENTRANCE, two large bedrooms, a full bathroom, a recreation room, and a wet bar. The beautifully landscaped backyard features a deck and patio perfect for entertaining or relaxing. Located in a growing neighborhood with bus service now available, a commercial plaza and school opening soon, this home combines comfort with future convenience. Don t wait schedule your private showing today! (id:63863)
| MLS® Number | 202600114 |
| Property Type | Single Family |
| Neigbourhood | Aurora at North Point |
| Community Name | Aurora at North Point |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | No Back Lane, Wet Bar, No Smoking Home, No Pet Home, Sump Pump |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
| Constructed Date | 2019 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Stories Total | 2 |
| Size Interior | 2,044 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Basement | Bedroom | 11 ft ,6 in | 10 ft ,3 in | 11 ft ,6 in x 10 ft ,3 in |
| Basement | Recreation Room | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Living Room | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
| Main Level | Dining Room | 10 ft | 10 ft ,3 in | 10 ft x 10 ft ,3 in |
| Main Level | Kitchen | 13 ft ,6 in | 10 ft ,2 in | 13 ft ,6 in x 10 ft ,2 in |
| Main Level | Bedroom | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
| Upper Level | Primary Bedroom | 13 ft ,3 in | 13 ft | 13 ft ,3 in x 13 ft |
| Upper Level | Bedroom | 11 ft ,3 in | 11 ft | 11 ft ,3 in x 11 ft |
| Upper Level | Bedroom | 11 ft ,6 in | 11 ft ,3 in | 11 ft ,6 in x 11 ft ,3 in |
| Upper Level | Loft | 12 ft ,6 in | 11 ft ,3 in | 12 ft ,6 in x 11 ft ,3 in |
| Upper Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
https://www.realtor.ca/real-estate/29208957/167-atlas-crescent-winnipeg-aurora-at-north-point
Contact us for more information
Pardeep Rehsi