Call Us Now
204 510 7658R15//West St Paul/SS Now. Offers as received. open house nov 8 (2-4pm) - Some images are virtually staged. Welcome to 138 Middlechurch Gate.This stunning 1370 SQFT Side By Side bungalow features 2 bedrooms,2 full baths, deck and fully landscaped front and backyard which provides you comfort, style and convenience in a desirable neighbourhood. An open-concept layout with a bright and spacious living room with large window that fill the home with natural light. The modern kitchen offers quartz countertops, tiled backsplash, pantry and stainless steel appliances. The main floor includes a large primary suite with a walk-in closet and private ensuite and spacious second bedroom and a full bathroom.Additional features include a double attached garage, central air, HRV system, high efficiency furnace & sump pump. The insulated lower level offers endless potential for future development-customize it to suit your lifestyle. Located in a family friendly neighborhood close to schools, walking paths, shopping plazas and parks. This home offers modern living with a peaceful suburban backdrop.Please book your private showing today! (id:63863)
| MLS® Number | 202526395 |
| Property Type | Single Family |
| Neigbourhood | West St Paul |
| Community Name | West St Paul |
| Amenities Near By | Playground, Shopping |
| Features | No Back Lane, No Smoking Home, No Pet Home, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 2022 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,370 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18 ft | 13 ft ,6 in | 18 ft x 13 ft ,6 in |
| Main Level | Kitchen | 17 ft | 7 ft ,9 in | 17 ft x 7 ft ,9 in |
| Main Level | Dining Room | 17 ft | 6 ft ,9 in | 17 ft x 6 ft ,9 in |
| Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Bedroom | 12 ft ,3 in | 9 ft ,6 in | 12 ft ,3 in x 9 ft ,6 in |
| Main Level | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/28981663/138-middlechurch-gate-west-st-paul-west-st-paul
Contact us for more information
Navneet Kaur