Call Us Now
204 510 76584H//Winnipeg/Welcome to 44 Prelest Place!This beautifully renovated bungalow sits on a corner lot in a desirable neighbourhood. With 1,241 sq. ft. of living space, this home offers 5 bedrooms and 3 full bathrooms, this home is designed to impress with high-quality finishes and a functional layout.Step inside to a bright and spacious living room with soaring vaulted ceilings and large windows that fill the home with natural light, along with a welcoming dining area. The modern kitchen features large cabinetry, quartz countertops, stainless steel appliances, and a walk-out to the fenced backyard with a deck perfect for everyday living and entertaining.The main floor also includes a large primary suite with a walk-in closet and private ensuite, plus 2 additional spacious bedrooms and another full bathroom.The fully finished basement adds even more living space, featuring 2 large bedrooms, a full bathroom, a wet bar, spacious rec room, large utility/mechanical area and plenty of storage.**Features - Paint (2025), Kitchen Applicanes (2025), Soffit facia & gutters (2025), Windows (2025) Book your private showing today! (id:63863)
| MLS® Number | 202525750 |
| Property Type | Single Family |
| Neigbourhood | Mandalay West |
| Community Name | Mandalay West |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | No Back Lane, Sump Pump |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Constructed Date | 1993 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,241 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 15 ft | 9 ft ,11 in | 15 ft x 9 ft ,11 in |
| Basement | Bedroom | 10 ft | 9 ft ,11 in | 10 ft x 9 ft ,11 in |
| Basement | Recreation Room | 13 ft | 9 ft ,6 in | 13 ft x 9 ft ,6 in |
| Basement | Laundry Room | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Living Room | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Kitchen | 15 ft | 10 ft ,2 in | 15 ft x 10 ft ,2 in |
| Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Bedroom | 9 ft ,11 in | 8 ft ,5 in | 9 ft ,11 in x 8 ft ,5 in |
| Main Level | Bedroom | 9 ft ,11 in | 8 ft | 9 ft ,11 in x 8 ft |
https://www.realtor.ca/real-estate/28945730/44-prelest-place-winnipeg-mandalay-west
Contact us for more information
Pardeep Rehsi