Call Us Now
204 510 76583D//Winnipeg/SS May 8th, Offers May 14th evening. Fully renovated 3-bedroom, 1-bath home offering an excellent opportunity for first-time buyers, investors, or those looking to downsize. This move-in-ready property features updated flooring, a modernized kitchen, and a functional layout with comfortable living space throughout. Situated on a quiet street in East Kildonan with convenient access to schools, shopping, public transit, and everyday amenities. The fenced yard and rear parking add extra convenience and practicality. A great opportunity to own an affordable renovated home with strong investment potential. Hot Water Tank (2020), High Efficiency Furnace (2016), and Shingles (2016), *dates taken from previous listing*. (id:63863)
| MLS® Number | 202609704 |
| Property Type | Single Family |
| Neigbourhood | East Kildonan |
| Community Name | East Kildonan |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Storage Shed, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1914 |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 992 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Parking Pad | |
| Rear |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 17 ft ,3 in | 11 ft ,9 in | 17 ft ,3 in x 11 ft ,9 in |
| Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Bedroom | 11 ft | 15 ft | 11 ft x 15 ft |
| Main Level | Eat In Kitchen | 11 ft | 12 ft ,1 in | 11 ft x 12 ft ,1 in |
| Main Level | Bedroom | 9 ft ,10 in | 7 ft ,9 in | 9 ft ,10 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/29716246/238-trent-avenue-winnipeg-east-kildonan
Contact us for more information
Sachpreet Khangura