Call Us Now
204 510 76584F//Winnipeg/Showing starts now. Offer anytime. The price reduced by $10000. Open House April 11 & 12 from 2 pm to 4 pm. A beautiful cab-over home in desirable Amber Trails offers 1,873 sq ft of living space with six bedrooms and three full bathrooms. The main floor features a bright and spacious layout with two living areas, formal dining space, and a large eat-in kitchen with a corner pantry. Two well-sized bedrooms and a full 4-piece bathroom complete the main level. The upper level offers a private primary suite with a walk-in closet and 4-piece en suite, plus an additional bedroom ideal for an office, kids room, or prayer space. The fully finished basement with a private entrance is ideal for guests or extended families, with a large recreation room, two bedrooms, a full bathroom, a wet bar, and ample storage in the mechanical room. Laundry is conveniently located near the garage entrance. Additional features include a central vacuum, a double attached garage, and recent upgrades: a roof (2025) and a hot water tank (2024). Fully fenced and landscaped yard with a 12x16 deck and 14x18 patio. Close to schools, parks, shopping, and all amenities. (id:63863)
| MLS® Number | 202605951 |
| Property Type | Single Family |
| Neigbourhood | Amber Trails |
| Community Name | Amber Trails |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | No Back Lane, No Pet Home |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Two Refrigerators, Stove, Washer |
| Architectural Style | Cab-over |
| Constructed Date | 2010 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,873 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 13 ft | 20 ft ,3 in | 13 ft x 20 ft ,3 in |
| Basement | Eat In Kitchen | 12 ft ,3 in | 12 ft ,6 in | 12 ft ,3 in x 12 ft ,6 in |
| Basement | Bedroom | 15 ft ,9 in | 10 ft ,9 in | 15 ft ,9 in x 10 ft ,9 in |
| Basement | Bedroom | 10 ft ,6 in | 9 ft ,6 in | 10 ft ,6 in x 9 ft ,6 in |
| Main Level | Great Room | 17 ft | 13 ft ,6 in | 17 ft x 13 ft ,6 in |
| Main Level | Kitchen | 13 ft | 12 ft ,6 in | 13 ft x 12 ft ,6 in |
| Main Level | Dining Room | 9 ft | 12 ft ,6 in | 9 ft x 12 ft ,6 in |
| Main Level | Family Room | 12 ft | 18 ft ,9 in | 12 ft x 18 ft ,9 in |
| Main Level | Bedroom | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
| Main Level | Bedroom | 12 ft ,3 in | 9 ft | 12 ft ,3 in x 9 ft |
| Upper Level | Bedroom | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
| Upper Level | Primary Bedroom | 13 ft ,10 in | 15 ft | 13 ft ,10 in x 15 ft |
https://www.realtor.ca/real-estate/29541428/39-silkwood-crescent-winnipeg-amber-trails
Contact us for more information
Mohinder Singh Rehsi
Broker