Call Us Now
204 510 7658R15//West St Paul/SS Now. Offer as Received. Beautifully designed open-concept home featuring wall to wall carpet throughout bedrooms and laminate flooring on main floor. This fully upgraded property offers 3 bedrooms and 2.5 bathrooms along with a single attached garage and nearly 1,400 sq. ft. of stylish living space. The modern kitchen showcases custom cabinetry, quartz countertops, stainless steel appliances and high-end finishes, perfect for everyday living . Oversized windows bring in plenty of natural light, while the large fenced backyard provides great outdoor space. Bathrooms are finished with modern fixtures and an ensuite standing glass shower. The exterior is tastefully completed with shingles, stucco, a full concrete driveway and front steps. Conveniently located steps from parks, lakes, restaurants, and shopping complex, making it an ideal home for families or investors. (id:63863)
| MLS® Number | 202604532 |
| Property Type | Single Family |
| Neigbourhood | West St Paul |
| Community Name | West St Paul |
| Amenities Near By | Playground, Shopping |
| Features | No Back Lane, No Smoking Home, No Pet Home, Sump Pump |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
| Constructed Date | 2024 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9 ft ,6 in | 9 ft | 9 ft ,6 in x 9 ft |
| Main Level | Kitchen | 11 ft ,8 in | 11 ft ,8 in | 11 ft ,8 in x 11 ft ,8 in |
| Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
| Upper Level | Primary Bedroom | 13 ft ,3 in | 13 ft ,3 in | 13 ft ,3 in x 13 ft ,3 in |
| Upper Level | Bedroom | 12 ft | 8 ft ,11 in | 12 ft x 8 ft ,11 in |
| Upper Level | Bedroom | 10 ft | 9 ft ,8 in | 10 ft x 9 ft ,8 in |
| Upper Level | Laundry Room | 5 ft | 3 ft | 5 ft x 3 ft |
https://www.realtor.ca/real-estate/29464518/20-elm-drive-west-st-paul-west-st-paul
Contact us for more information
Navneet Kaur