Call Us Now
204 510 7658R15//West St Paul/storey home offers 4 bedrooms and 3 full bathrooms with a functional layout for everyday living. The main floor features a bright living area, a bedroom with a full bathroom nearby, and an eat-in kitchen with a chimney hood fan and backsplash. Upstairs you ll find the primary bedroom with its own 4-piece ensuite, along with two additional bedrooms, another full bathroom, and a loft space that can be used as an office or lounge area. The basement has also been completed, providing additional living space. Accent walls, updated cabinetry, recent landscaping, and a water softener have been added, enhancing the home while maintaining its original charm. The fully heated oversized double garage provides excellent year-round convenience. Located close to schools, parks, and local amenities, making it a great option for families. (id:63863)
| MLS® Number | 202604154 |
| Property Type | Single Family |
| Neigbourhood | West St Paul |
| Community Name | West St Paul |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Constructed Date | 2021 |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,605 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Oversize |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 8 ft ,5 in | 5 ft ,3 in | 8 ft ,5 in x 5 ft ,3 in |
| Basement | Bedroom | 11 ft ,6 in | 7 ft | 11 ft ,6 in x 7 ft |
| Basement | Bedroom | 12 ft | 8 ft ,6 in | 12 ft x 8 ft ,6 in |
| Basement | Recreation Room | 16 ft ,3 in | 12 ft ,8 in | 16 ft ,3 in x 12 ft ,8 in |
| Main Level | Living Room | 14 ft ,9 in | 12 ft ,10 in | 14 ft ,9 in x 12 ft ,10 in |
| Main Level | Eat In Kitchen | 18 ft ,1 in | 11 ft ,6 in | 18 ft ,1 in x 11 ft ,6 in |
| Main Level | Bedroom | 11 ft ,1 in | 10 ft ,3 in | 11 ft ,1 in x 10 ft ,3 in |
| Upper Level | Loft | 9 ft ,4 in | 8 ft ,10 in | 9 ft ,4 in x 8 ft ,10 in |
| Upper Level | Bedroom | 11 ft ,2 in | 8 ft ,10 in | 11 ft ,2 in x 8 ft ,10 in |
| Upper Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Upper Level | Bedroom | 9 ft ,10 in | 8 ft ,10 in | 9 ft ,10 in x 8 ft ,10 in |
https://www.realtor.ca/real-estate/29446529/5-pine-cove-west-st-paul-west-st-paul
Contact us for more information
Sachpreet Khangura