Call Us Now
204 510 76584B//Winnipeg/Showing starts now offer anytime. Appliances will be installed by the seller before possession. Open house Sunday, 2-4 pm, on 7 November 2025. Fully renovated home from top to bottom with city permits. This house features 2 bedrooms on the main floor, plus ample space on the upper level that can be converted into an additional bedroom. Enjoy 2 full bathrooms, 2 spacious living rooms (main floor and upper floor), and a bright, modern layout throughout. Recent upgrades include a new kitchen, new flooring, new paint, and a new furnace. Renovations were completed as per code, and the interior is fully updated. The property offers ample parking including large backyard area and convenient street parking .This beautifully updated home will not last long. No bidding war take advantage of this opportunity and book your appointment to view today! (id:63863)
| MLS® Number | 202528545 |
| Property Type | Single Family |
| Neigbourhood | Burrows Central |
| Community Name | Burrows Central |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1909 |
| Flooring Type | Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,207 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| None |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 21 ft | 9 ft ,9 in | 21 ft x 9 ft ,9 in |
| Main Level | Kitchen | 7 ft | 12 ft ,3 in | 7 ft x 12 ft ,3 in |
| Main Level | Bedroom | 6 ft ,9 in | 9 ft ,9 in | 6 ft ,9 in x 9 ft ,9 in |
| Main Level | Bedroom | 6 ft ,9 in | 10 ft ,2 in | 6 ft ,9 in x 10 ft ,2 in |
| Upper Level | Family Room | 8 ft ,3 in | 28 ft | 8 ft ,3 in x 28 ft |
https://www.realtor.ca/real-estate/29107841/791-burrows-avenue-winnipeg-burrows-central
Contact us for more information
Mohinder Singh Rehsi
Broker