Call Us Now
204 510 7658R13//St Andrews/Showing Start Now Offers Anytime!Renovated from top to bottom, this fabulous home features a unique 3-level split layout with spacious living areas throughout. Enjoy a bright and open living room, a country-style kitchen with plenty of counter space, and a dining area overlooking the amazing backyard perfect for family gatherings or entertaining.The family room, den, and powder room on the lower level lead to a breezeway and attached garage for added convenience.The upper level offers three wonderful bedrooms and a full bathroom, while the finished basement provides extra living or recreation space.Located in an established neighbourhood in South St. Andrews, this property combines modern updates with timeless charm truly move-in ready! (id:63863)
| MLS® Number | 202528147 |
| Property Type | Single Family |
| Neigbourhood | St Andrews on the Red |
| Community Name | St Andrews on the Red |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
| Constructed Date | 1979 |
| Construction Style Split Level | Split Level |
| Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,845 Ft2 |
| Type | House |
| Utility Water | Well |
| Attached Garage | |
| Other | |
| Oversize |
| Acreage | No |
| Sewer | Septic Tank And Field |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18 ft ,8 in | 13 ft | 18 ft ,8 in x 13 ft |
| Main Level | Family Room | 23 ft ,2 in | 11 ft ,3 in | 23 ft ,2 in x 11 ft ,3 in |
| Main Level | Laundry Room | 9 ft ,2 in | 6 ft ,6 in | 9 ft ,2 in x 6 ft ,6 in |
| Main Level | Dining Room | 15 ft | 11 ft ,6 in | 15 ft x 11 ft ,6 in |
| Main Level | Foyer | 12 ft ,3 in | 9 ft ,9 in | 12 ft ,3 in x 9 ft ,9 in |
| Main Level | Kitchen | 11 ft ,5 in | 9 ft ,9 in | 11 ft ,5 in x 9 ft ,9 in |
| Main Level | Office | 8 ft ,9 in | 7 ft ,9 in | 8 ft ,9 in x 7 ft ,9 in |
| Upper Level | Bedroom | 11 ft ,2 in | 10 ft ,3 in | 11 ft ,2 in x 10 ft ,3 in |
| Upper Level | Primary Bedroom | 15 ft ,5 in | 11 ft ,6 in | 15 ft ,5 in x 11 ft ,6 in |
| Upper Level | Bedroom | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
https://www.realtor.ca/real-estate/29085792/7-zachary-drive-st-andrews-st-andrews-on-the-red
Contact us for more information
Sajan Thaman